New Delhi, 23 March 2022: The schemes and programmes implemented by the Ministry of Women and Child Development for empowerment of women in the country including the State of Rajasthan during the last three years are as under:

  1. POSHAN Abhiyaan
  2. Anganwadi Services Scheme
  3. Pradhan Mantri Matru Vandana Yojana (PMMVY)
  4. Beti Bachao Beti Padhao (BBBP) Scheme
  5. One Stop Centre (OSC) and Universalisation of Women Helpline
  6. Child Protection Services Scheme
  7. Scheme for Adolescent Girls (SAG)
  8. Swadhar Greh Scheme
  9. Ujjawala Scheme
  10. Working Women Hostel

The State/UT-wise funds released/ provided under these schemes during the last three years are at Annexure.

In addition to above, the Government of India has taken various steps to ensure empowerment of women through their social, educational, economic and political uplifting through various schematic interventions. While the schemes implemented by the Government like Pradhan Mantri Awas Yojana (Urban & Rural), the National Social Assistance Programme (NSAP) ensure that the women are socially sound, the initiatives like Samagra Shiksha, Scheme of National Overseas Scholarship, Kasturba Gandhi Balika Vidyalaya, Babu Jagjivan Ram Chhatrawas Yojna, Swacch Vidyalaya Mission, etc. promote girl’s education especially for vulnerable sections of society and have adequate facilities in place to fulfill their special requirements.

Further, the National Education Policy (NEP), 2020 prioritises gender equity and envisions ensuring equitable access to quality education to all students, with a special emphasis on Socially and Economically Disadvantaged Groups (SEDGs).

In order to enhance the employability of female workers, the Government is providing training to them through a network of Women Industrial Training Institutes, National Vocational Training Institutes and Regional Vocational Training Institutes. To ensure economic independence of women through skill development and vocational training, the Government has also introduced Skill India Mission. The National Skill Development Policy focuses on inclusive skill development, with the objective of increased women participation for better economic productivity. Pradhan Mantri Kaushal Vikas Kendras lay emphasis on creating additional infrastructure both for training and apprenticeship for women; flexible training delivery mechanisms, flexible afternoon batches on local need-based training to accommodate women; and ensuring safe and gender sensitive training environment, employment of women trainers, equity in remuneration, and complaint redressal mechanism. There are schemes like Pradhan Mantri Mudra Yojana and Stand Up India, Prime Minister’s Employment Generation Programme (PMEGP), for helping the women to set up their own enterprise. Under the Swacch Vidyalaya Mission, it was ensured that all schools have at least one functional toilet for girls. Pradhan Mantri Ujjwala Yojna (PMUY) aims to safeguard the health of women by providing them with clean cooking fuel and also from drudgery of collecting firewood.

Further, in order to encourage employment of women, a number of enabling provisions have been incorporated in the recently enacted Labour Codes viz. the Code on Wages, 2019, the Industrial Relations Code, 2020, the Occupational Safety, Health and Working Conditions Code, 2020 and the Code on Social Security, 2020 for creating congenial work environment for women workers. Stand Up India scheme promotes entrepreneurship amongst women. The Mahatma Gandhi National Rural Employment Guarantee Act, 2005 (MGNREGA) mandates that at least one third of the jobs generated under the scheme (MGNREGS) should be given to women. The data in respect of these schemes are maintained by the respective Ministries/ Departments.

The Government of India has also decided to implement the Umbrella Scheme for Safety, Security and Empowerment of Women as an integrated women empowerment program under the name ‘Mission Shakti’, for addressing the issues of women on a life-cycle continuum basis and for making them equal partners in nation-building through convergence at different levels of governance and a participative approach.

The schemes implemented by the Ministry are monitored at Central/ State/ District level in all States and UTs, including in Rajasthan. Further, third party evaluation of the schemes is undertaken for scheme appraisal and guidelines are revised from time to time for ensuring effective implementation of the schemes.

Under Anganwadi Services Scheme, a robust ICT enabled platform named Poshan tracker has been designed to capture real-time data on implementation and monitoring of Anganwadi Services across the country. The Poshan Tracker management application provides a 360 – degree view of the activities of the Anganwadi Centre (AWC), service deliveries of Anganwadi Workers (AWWs) and complete beneficiary management. Similarly, PMMVY is monitored through a centralized web based software named PMMVY-Common Application Software (PMMVY-CAS).

This information was given by the Union Minister of Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in Rajya Sabha today.

*****

Annexure

State/ UT-wise details of funds utilized under POSHAN Abhiyaan during last three years

(Amount in ₹ lakhs)

Sl. No. States/UTs Total Central Funds utilization as on 31st March 2021
1 Andaman & Nicobar Islands 421.44
2 Andhra Pradesh 16601.84
3 Arunachal Pradesh 708.11
4 Assam 18117.52
5 Bihar 27823.99
6 Chandigarh 513.96
7 Chhattisgarh 6505.25
8 Dadra Nagar Haveli and 682.98
Daman & Diu
9 Delhi 2432.58
10 Goa 222.24
11 Gujarat 21769.01
12 Haryana 4326.00
13 Himachal Pradesh 7010.78
14 Jammu & Kashmir 7912.09
15 Jharkhand 5245.93
16 Karnataka 11133.42
17 Kerala 6696.51
18 Ladakh 51.41
19 Lakshadweep 287.27
20 Madhya Pradesh 18516.83
21 Maharashtra 40154.50
22 Manipur 2138.40
23 Meghalaya 4979.05
24 Mizoram 2575.03
25 Nagaland 5239.26
26 Odisha 7555.69
27 Puducherry 264.58
28 Punjab 2470.04
29 Rajasthan 10349.79
30 Sikkim 1276.83
31 Tamil Nadu 19476.85
32 Telangana 14824.33
33 Tripura 3155.13
34 Uttar Pradesh 19219.28
35 Uttarakhand 7898.00
36 West Bengal 0
Total 298555.92

Annexure contd.

State/ UT-wise details of funds utilized under Anganwadi Services scheme during last three years

(Rupees in Lakhs)

Sl.

No.

States/ UTs Fund utilized during 2018-19
SNP ICDS (General)
1 Andhra Pradesh 36412.22 27789.58
2 Bihar 74301.20 39823.31
3 Chhattisgarh 20252.58 28735.52
4 Goa 844.90 621.47
5 Gujarat 23392.34 32295.14
6 Haryana 4195.22 11679.89
7 Jharkhand 27373.26 16865.29
8 Karnataka 38759.92 25101.72
9 Kerala 13006.73 14631.48
10 Madhya Pradesh 65209.80 37433.09
11 Maharashtra 76557.08 43698.32
12 Odisha 44825.99 33443.35
13 Punjab 5327.15 13877.81
14 Rajasthan 29599.82 27522.08
15 Tamil Nadu 36839.02 17400.46
16 Telangana 21398.84 19260.18
17 Uttar Pradesh 150232.24 73011.82
18 West Bengal 67871.56 28286.44
19 Delhi 5609.01 4085.32
20 Puducherry 0 163.33
21 Himachal Pradesh 6957.88 17038.94
22 Jammu & Kashmir 7330.00 30376.57
23 Uttarakhand 15423.98 16712.74
24 Andaman & Nicobar 298.46 883.04
25 Chandigarh 769.72 634.14
26 D. & Nagar Haveli 168.86 354.23
27 Daman & Diu 170.08 97.13
28 Lakshadweep 100.26 245.20
29 Arunachal Pradesh 4470.65 9671.02
30 Assam 34050.78 57546.80
31 Manipur 4465.34 16712.74
32 Meghalaya 12364.04 5912.73
33 Mizoram 1817.23 2475.98
34 Nagaland 6906.86 5674.74
35 Sikkim 484.40 1500.36
36 Tripura 7781.78 7951.40
  Total 845569.20 669513.36

SNP – Supplementary Nutrition Programme

Annexure contd.

State/ UT-wise details of funds utilized under Anganwadi Services scheme during last three years

(Rupees in Lakhs)

Sl. No. States/UTs Fund utilized during 2019-20
SNP ICDS (General)
1 Andhra Pradesh 35506.93 33070.43
2 Bihar 77138.36 48225.23
3 Chhattisgarh 29702.51 24932.85
4 Goa 831.65 869.96
5 Gujarat 40542.46 30313.82
6 Haryana 4294.73 10669.92
7 Jharkhand 21807.41 20568.00
8 Karnataka 51728.29 35939.22
9 Kerala 13835.69 19284.67
10 Madhya Pradesh 69650.22 55680.17
11 Maharashtra 79886.53 61188.42
12 Odisha 50069.06 37639.91
13 Punjab 3517.45 13993.14
14 Rajasthan 28231.68 30864.71
15 Tamil Nadu 36919.04 28361.07
16 Telangana 21325.83 20682.58
17 Uttar Pradesh 153035.98 92244.90
18 West Bengal 77738.02 54307.98
19 Delhi 6327.18 6057.88
20 Puducherry 0 642.63
21 Himachal Pradesh 6152.41 19090.12
22 Jammu &Kashmir 4317.29 28380.36
23 Uttarakhand 15484.60 17991.02
24 Andaman & Nicobar 327.44 802.54
25 Chandigarh 705.52 622.16
26 D. & Nagar Haveli 185.75 375.90
27 Daman & Diu 139.88 121.59
28 Lakshadweep 55.14 71.84
29 Arunachal Pradesh 4006.30 9472.20
30 Assam 62707.56 59830.52
31 Manipur 4365.16 9858.88
32 Meghalaya 11456.64 6624.75
33 Mizoram 2041.49 3598.47
34 Nagaland 7967.68 7112.36
35 Sikkim 488.30 2067.21
36 Tripura 6962.08 9422.53
  Total 929452.26 800979.94

SNP – Supplementary Nutrition Programme

Annexure contd.

State/ UT-wise details of funds utilized under Anganwadi Services scheme during last three years

(Rupees in Lakhs)

Sl.

No.

States/UTs Fund utilized during 2020-21
SNP ICDS (General)
1 Andhra Pradesh 39621.07 35874.75
2 Bihar 92248.70 45445.88
3 Chhattisgarh N/R N/R
4 Goa 823.09 892.91
5 Gujarat 50526.47 N/R
6 Haryana 9630.85 11869.85
7 Jharkhand 13609.62 19224.29
8 Karnataka 58445.14 35653.32
9 Kerala 17111.18 19153.59
10 Madhya Pradesh 55338.77 53155.97
11 Maharashtra 86147.00 N/R
12 Odisha N/R 38054.00
13 Punjab 5640.37 N/R
14 Rajasthan 36702.71 N/R
15 Tamil Nadu 37167.33 26062.17
16 Telangana 25139.46 21042.26
17 Uttar Pradesh 88800.15 83636.83
18 West Bengal N/R N/R
19 Delhi 7179.30 6331.49
20 Puducherry N/R N/R
21 Himachal Pradesh 7023.79 N/R
22 Jammu & Kashmir 3512.05 N/R
23 Uttarakhand 15276.49 17265.85
24 Andaman & Nicobar 406.43 119.01
25 Chandigarh 633.26 594.07
26 D. &Nagar Haveli & Da Man & Diu 410.11 491.43
27 Ladakh 554.23 1885.98
28 Lakshadweep 90.99 113.44
29 Arunachal Pradesh 3767.99 2632.04
30 Assam 69759.55 N/R
31 Manipur 6667.96 N/R
32 Meghalaya 11224.55 N/R
33 Mizoram 2288.18 N/R
34 Nagaland 8233.04 6705.38
35 Sikkim 517.57 2067.21
36 Tripura 7261.80 10334.73
  Total 761759.20 438606.45

SNP – Supplementary Nutrition Programme N/R – Not reported by State Government

Annexure contd.

State/ UT-wise details of funds utilized under Pradhan Mantri Matru Vandana Yojana (PMMVY) during last three years

(Rupees in Lakhs)

Sl.

No.

States/UTs 2018-19

Utilised*

2019-20

Utilised*

2020-21 Utilised*
   
1 Andaman & Nic obar Islands 117.63 108.2 100.52
2 Andhra Pradesh 17,579.80 16,880.80 7847.96
3 Arunachal Prad esh 265.75 381.42 325.21
4 Assam 3,750.34 16,934.66 6441.62
5 Bihar 6,228.22 34,215.79 49,893.09
6 Chandigarh 306.34 296.34 234.83
7 Chhattisgarh 4,996.29 8,225.62 5886.30
8 Dadra & Nagar Haveli 100.67 136.74 245.27
9 Daman & Diu 56.11 65.07
10 Goa 274.05 211.58 194.92
11^ Gujarat 12,910.20 15,532.98 4710.74
12 Haryana 8,218.84 7,786.83 4,087.08
13 Himachal Prade sh 2,754.96 2,865.06 2,060.76
14 Jammu & Kash mir 2,591.31 3,030.74 2,014.24
15 Jharkhand 5,969.64 9,512.64 5722.9
16 Karnataka 13,229.37 19,555.54 16142.71
17 Kerala 7,597.69 9,515.35 6839.68
18 Ladakh** 26.54
19 Lakshadweep 23.32 12.46 17.38
20 Madhya Prades h 33,785.11 30,818.17 17968.42
21 Maharashtra 22,028.56 38,603.05 26485.18
22 Manipur 274.23 1,210.34 695.62
23 Meghalaya 183.25 842.99 484.63
24 Mizoram 665.52 762.32 306.91
25 Nagaland 101.44 1,005.85 266.93
26 NCT Of Delhi 2,542.92 3,804.43 2668.35
27 Odisha 0.2 0
28 Puducherry 315.6 381.88 186.71
29 Punjab 5,977.32 7,011.17 2973.95
30 Rajasthan 22,409.80 16,780.83 15123.24
31 Sikkim 215.02 209.27 106.16
32 Tamil Nadu 4,158.83 21,529.16 19596.98
33 Telangana 0 0
34 Tripura 578.32 1,625.76 698.07
35 Uttar Pradesh 41,414.50 60,382.52 47,684.92
36 Uttarakhand 2,158.77 2,880.92 2628.92
37 West Bengal 12,465.83 20,588.34 56.15
  Total 2,36,245.76 3,53,704.82 2,50,722.89

*This includes both Centre and State share.

** Before 2020-21, Ladakh has been included as a part of Jammu & Kashmir.

Annexure contd.

State/ UT-wise details of funds utilized under Beti Bachao Beti Padhao Scheme during last three years

(Rupees in Lakhs)

Sl.

No.

States/UTs Utilization during 2018-19 Utilization during 2019-20 Utilization during 2020-21*
1 Andhra Pradesh 94.73 137.49 0.0
2 Arunachal Pradesh 103.34 208.85 0.0
3 Assam 11.37 53.55 37.15
4 Bihar 15.16 52.25 0.0
5 Chhattisgarh 14.67 67.23 28.16
6 Goa 0.00 4.07 0.0
7 Gujarat 156.45 434.07 80.07
8 Haryana 199.46 286.69 12.40
9 Himachal Pradesh 190.64 229.85 22.41
10 J&K 192.67 370.44 25.0
11 Leh 20.15 37.96 0.0
12 Jharkhand 54.59 80.24 0.0
13 Karnataka 79.39 99.71 87.67
14 Kerala 2.83 17.14 0.0
15 Madhya Pradesh 356.85 758.69 103.29
16 Maharashtra 261.71 365.14 0.0
17 Manipur 241.94 367.73 175.0
18 Meghalaya 24.53 57.80 0.0
19 Mizoram 75.00 75.00 75.0
20 Nagaland 228.36 298.91 290.60
21 Odisha 3.29 50.88 0.0
22 Punjab 360.55 683.75 504.83
23 Rajasthan 151.88 430.73 455.27
24 Sikkim 47.50 50.00 22.20
25 Tamilnadu 306.57 302.72 0.0
26 Telangana 143.67 218.33 25.0
27 Tripura 0.00 20.94 12.5
28 Uttar Pradesh 402.78 970.39 353.20
29 Uttarakhand 207.32 537.43 187.03
30 Andaman & Nicobar 20.64 28.09 19.47
31 Chandigargh 0.00 11.23 9.63
32 Dadra Nagar Haveli 0.00 3.17 0.0
33 Daman and Diu 14.65 15.01 0.42
34 NCT DELHI 115.59 38.53 0.0
35 Lakshadweep 2.65 23.52 0.0
36 Puducherry 25.00 22.32 0.0

* Utilization as per reports available from 97 districts as on 01.12.2021.

Annexure contd.

State/ UT-wise details of funds utilized under One Stop Centres (OSCs) Scheme during last three years

(Amount in Rs.)

Sl.

No.

States/UTs 2018-19

Utilised

2019-20

Utilised

2020-21

Utilised

1 Andaman and Nicobar Islands 3637641 2934934 1418376
2 Andhra Pradesh 20126035 17442510 600000
3 Arunachal Pradesh 8811508 0 0
4 Assam 14321617 6040452 1200000
5 Bihar 0 989813 0
6 Chandigarh 880799 1500450 0
7 Chattishgarh 64944372 22791897 0
8 Dadra and Nagar Haveli a nd Daman and Diu 0 306879 0
9 Delhi 0 4454069 7193084
10 Goa 392000 0 0
11 Gujarat 15594827 28465250 19276024
12 Haryana 11735787 23793212 7433759
13 Himachal Pradesh 1703950 0 0
14 Jammu and Kashmir 3532525 3720679 0
15 Jharkhand 62318054 0 4800000
16 Karnataka 14988522 2434686 0
17 Kerala 6219675 2296401 0
18 Ladakh-UT 0 0 2743880
19 Lakshdweep 0 0 0
20 Madhya Pradesh 61311384 3335438 1200000
21 Maharashtra 19385475 1958782 0
22 Manipur 10225680 10210912 0
23 Meghalaya 7120047 4991106 600000
24 Mizoram 15565835 1499840 0
25 Nagaland 37619153 7051684 17786459
26 Odisha 11477616 3528369 0
27 Puducherry 0 0 0
28 Punjab 28105180 5289012 0
29 Rajasthan 15660603 7077488 600000
30 Sikkim 0 2558294 600000
31 Tamil Nadu 55349618 44600458 24092195
32 Telangana 15821620 14814166 0
33 Tripura 0 0 0
34 Uttar Pradesh 111427836 18383657 0
35 Uttrakhand 19760441 9895440 0
36 West Bengal 0 0 0

Annexure contd.

State/ UT-wise details of funds utilized under Women Helpline (WHL) Scheme during last three years

(Amount in Rs.)

Sl.

No.

States/UTs 2018-19

Utilised

2019-20

Utilised

2020-21

Utilised

1 Andaman and Nicobar Islands 50,94,565 26,62,677 0
2 Andhra Pradesh 60,60,357 34,08,000 0
3 Arunachal Pradesh 58,63,911 0 0
4 Assam 16,12,058 61,96,756 64,27,874
5 Bihar 32,59,258 0 0
6 Chandigarh 26,64,584 60,39,728 0
7 Chattishgarh 85,35,423 68,16,000 0
8 Dadra and Nagar Haveli and Daman and Diu 0 0 0
9 Delhi 0 0 0
10 Goa 0 0 0
11 Gujarat 0 0 0
12 Haryana 0 22,10,254 17,04,000
13 Himachal Pradesh 0 0 0
14 Jammu and Kashmir- UT 33,82,501 0 0
15 Jharkhand 0 0 0
16 Karnataka 0 0 0
17 Kerala 67,65,000 34,08,000 80,73,249
18 Ladakh-UT 0 0 0
19 Lakshdweep 0 0 0
20 Madhya Pradesh 0 0 0
21 Maharashtra 0 0 0
22 Manipur 0 0 0
23 Meghalaya 32,70,000 34,08,000 0
24 Mizoram 85,20,000 34,08,000 68,16,000
25 Nagaland 68,16,000 34,08,000 1,02,24,000
26 Odisha 98,65,173 34,08,000 0
27 Puducherry 0 0 0
28 Punjab 0 0 0
29 Rajasthan 0 46,50,000 67,32,957
30 Sikkim 0 0 0
31 Tamil Nadu 0 0 23,25,000
32 Telangana 0 94,31,001 0
33 Tripura 0 0 0
34 Uttar Pradesh 88,54,892 46,50,000 1,11,72,787
35 Uttrakhand 49,85,234 0 0
36 West Bengal 0 0 0

Annexure contd.

State/ UT-wise details of funds utilized under Scheme for Adolescent Girls during last three years

(Rupees in Lakhs)

Sl.

No.

States/UTs 2018-19

Utilised

2019-20

Utilised

2020-21

Utilised

1 Andhra Pradesh 139.57 43.02 13.01
2 Arunachal Pradesh 18.44 0 1.11
3 Assam 774.51 1594.472 155.17
4 Bihar 686.12 23.78 0
5 Chattisgarh 229.19 245.18 157.32
6 Goa 0.2 0.07 0.028
7 Gujarat 1514.03 1668.67 1224.98
8 Haryana 44.71 22.19 13.41
9 Himachal Pradesh 1.93 0 NI
10 Jammu & Kashmir 131.33 133.793 338.35
11 Jharkhand 52.52 0 0
12 Karnataka 630.65 37.63 NR
13 Kerala 3.43 2.25 1.52
14 Madhya Pradesh 2676.33 2279.53 217.34
15 Maharashtra 661.02 569.73 47.6
16 Manipur 85.77 2.71 0
17 Meghalaya 12.55 37.69 28.87
18 Mizoram 44.08 4.98 2.78
19 Nagaland 225.46 207.56 187.76
20 Odisha 0 335.62 10.54
21 Punjab 42.13 0 0
22 Rajasthan 59.39 130.35 525.47
23 Sikkim 2.42 8.64 0.04
24 Tamil Nadu 0 13.82 18.82
25 Telangana 0 0 NR
26 Tripura 72.51 20.03 26.625
27 Uttar Pradesh 0 2798.24 918.95
28 Uttarakhand 0 0 0
29 West Bengal 508.72 144.22 NR
30 Andaman & Nicobar 0.19 0 NI
31 Chandigarh 1.66 2.2 0.2
 

32

Daman & Diu 0.66 NI
D & NH 4.28 0.41 0
33 Delhi 18.29 24.7 7.99
34 Lakshdweep 0.07128 0.02 0
35 Pondicherry 0.04 0 0
36 Ladakh     NR
  Total 8642.201 10351.51 3897.883

NR-Not Reported, NI-Not Implemented

Annexure contd.

State/ UT-wise details of funds utilized under Swadhar Greh Scheme during last three years

(Rupees in Lakhs)

Sl.

No.

States/UTs 2018-19

Utilised

2019-20

Utilised

2020-21

Utilised

1 Andhra Pradesh
2 Assam 152.60 143.51
3 Andaman & Nicobar Island 7.27 7.24 **
4 Arunachal Pradesh 18.05 9.69 **
5 Bihar
6 Chandigarh 7.99* 7.99 8.45
7 Chhattisgarh 30.25 21.35 **
8 Dadra & Nagar Haveli 0 0 0
9 Daman & Diu 0 0 0
10 Delhi 9.5 17.72 **
11 Gujarat **
12 Goa
13 Haryana 3.39
14 Himachal Pradesh 0 3.05 6.53*
15 Jharkhand 7.88
16 Jammu & Kashmir 36.20 38.86 27.76
17 Karnataka 274.35 201.53 272.84
18 Kerala **
19 Lakshadweep 0 0 0
20 Madhya Pradesh 47.55* 144.52 72.97*
21 Maharashtra
22 Mizoram
23 Manipur 424.30 267.08 **
24 Meghalaya   8.58 **
25 Nagaland 25.69 13.08
26 Odisha 531.97* 240.47* **
27 Punjab
28 Puducherry 20.06 7.99 **
29 Rajasthan
30 Sikkim 6.72 10.47 **
31 Tamil Nadu 405.22 155.69 **
32 Telangana 116.09 219.16 **
33 Tripura 43.24 21.36 **
34 Uttar Pradesh
35 Uttarakhand
36 West Bengal **

*including previous year’s unspent balance.

** Statement of Expenditure/Utilization Certificate not received.

Annexure contd.

State/ UT-wise details of funds utilized under Ujjawala Scheme during last three years

(Rupees in Crores)

Sl.

No.

States/UTs 2018-19

Utilised

2019-20

Utilised

2020-21

Utilised

1 Andhra Pradesh **
2 Arunachal Pradesh **
3 Assam **
4 Andaman and Nicobar (UT)  
5 Bihar **
6 Chandigarh  
7 Chhattisgarh 0.34 0.14 **
8 Dadra & Nagar Haveli  
9 Daman & Diu  
10 Delhi **
11 Goa **
12 Gujarat **
13 Haryana      
14 Himachal Pradesh  
15 Jammu & Kashmir  
16 Jharkhand **
17 Karnataka **
18 Kerala **
19 Lakshadweep  
20 Madhya Pradesh **
21 Maharashtra **
22 Manipur 1.11 1.84 **
23 Mizoram 0.12 **
24 Meghalaya  
25 Nagaland 0.16 **
26 Odisha 0.60 **
27 Punjab  
28 Puducherry  
29 Rajasthan **
30 Sikkim **
31 Tamil Nadu 0.32 **
32 Telangana 0.37 **
33 Tripura  
34 Uttar Pradesh **
35 Uttrakhand **
36 West Bengal **

** Statement of Expenditure/Utilization Certificate not received.

Annexure contd.

State/ UT-wise details of funds utilized under Working Women Hostel (WWH) Scheme during last three years

(Rupees in Lakhs)

Sl.

No.

States/UTs 2018-19

Utilised

2019-20

Utilised

2020-21

Utilised

1 Andhra Pradesh 476.93 146.49
2 Arunachal Pradesh 116.76
3 Assam 3.74
4 Bihar
5 Chhattisgarh
6 Goa
7 Gujarat
8 Haryana
9 Himachal Pradesh
10 Jammu & Kashmir
11 Jharkhand
12 Karnataka 15.15
13 Kerala 480.0
14 Madhya Pradesh 240.00
15 Maharashtra 155.53 39.89
16 Meghalaya
17 Mizoram 170.62
18 Manipur 400.32 14.94 452.26
19 Nagaland 419.58 244.24
20 Orissa
21 Punjab
22 Rajasthan
23 Sikkim
24 Tamil Nadu
25 Telangana 153.90 101.09
26 Tripura
27 Uttrakhand
28 Uttar Pradesh
29 West Bengal
30 Chandigarh
31 Delhi
32 Pondicherry