New Delhi, 17 March 2021: The Government of India has launched the Trade Infrastructure for Export Scheme (TIES) scheme w.e.f FY 2017 -18 to assist Central and State Government agencies for creation of appropriate infrastructure for growth of exports from the States. The Scheme provides financial assistance in the form of grant-in-aid to Central/State Government agencies for setting up or for up-gradation of export infrastructure as per the guidelines of the scheme. The scheme can be availed by the States through their implementing agencies, for infrastructure projects with significant export linkages like Border Haats, Land customs stations, quality testing and certification labs, cold chains, trade promotion centres, export warehousing and packaging, SEZs and ports/airports cargo terminuses. The Scheme guidelines are available at http://commerce.gov.in.
Under the TIES scheme, financial assistance for a total of 44 export infrastructure projects has been approved during FY 2017-18, 2018-19, 2019-20 & 2020-21 (as on 12th March, 2021). The state-wise details of funds released during each of the last three years and the current year under the Scheme of DoC are given at Annexure.
Further, promotion of Districts as Export Hubs is being coordinated by the Directorate General of Foreign Trade (DGFT) in collaboration with Department of Promotion of Industry and Internal Trade (DPIIT). This initiative tries to target export promotion, manufacturing and employment generation by making the States and the Districts oriented towards export growth.
Improving logistics constraints is an ongoing process. Logistics Division, Department of Commerce is coordinating with the state governments and line ministries to resolve logistics issues and streamline trade within and outside the State.
The Government of India has introduced the Remission of Duties and Taxes on Exported Products (RoDTEP) Scheme. This scheme seeks to remission of Central, State and Local duties/taxes/levies at different stages at the Central, State, and local level, which are incurred in the process of manufacture and distribution of exported products, but are currently not being refunded under any other duty remission scheme. Further, exports are zero rated through drawback of duties, GST refund as well as other export promotion schemes.
The amount disbursed under Duty Drawback scheme during the last three years is given as below:
Financial Year | Amount (In Rs.Crore) |
2017-18 | 24,223.83 |
2018-19 | 16,905.28 |
2019-20 | 17,902.71 |
(Source: CBIC)
Exporters are eligible to claim refund of either (i) GST paid on export of goods or services or both; or (ii) unutilized input tax credit in respect of goods or services or both exported without payment of GST.
The amount of refund under GST provided to exporters on account of export of services with payment of IGST and export of goods and services without payment of IGST is as follows:
Financial Year | Amount (In Rs. Crore) |
2018-19 | 8,063.36 |
2019-20 | 31,632.61 |
2020-21 (upto 11.03.2021) | 44,118.48 |
(Source: CBIC)
Amount of refund provided to exporters on account of export of goods with payment of IGST:
Financial Year | Amount (In Rs. Crore) |
2018-19 | 55477 |
2019-20 | 56686 |
2020-21 (As on 11.03.2021) | 43493 |
(Source: CBIC)
The operation of Duty Drawback Scheme and RoDTEP through electronic system ensures that the benefit is given directly to the exporters and is properly utilized.
ANNEXURE
Details of projects approved under TIES {FY 2017-18 to FY 2020-21 (till 12.03.2021)}
Sl. No. | Name of State/UT | Year | Number of New projects approved | TIES fund released (In Rs. Cr.) |
1. | Karnataka | 2017-18 | 3 | 5.85 |
2018-19 | 0 | 2.85* | ||
2019-20 | 0 | 2.65* | ||
2020-21 | 0 | 0 | ||
Total | 3 | 11.35 | ||
2 | Kerala | 2017-18 | 1 | 6.5 |
2018-19 | 0 | 6.5* | ||
2019-20 | 1 | 10 | ||
2020-21 | 0 | 0 | ||
Total | 2 | 23 | ||
3 | Manipur | 2017-18 | 1 | 6 |
2018-19 | 1 | 5.63 | ||
2019-20 | 0 | 0 | ||
2020-21 | 0 | 5.63* | ||
Total | 2 | 17.26 | ||
4 | Andhra Pradesh | 2017-18 | 2 | 8.15 |
2018-19 | 0 | 26.0144* | ||
2019-20 | 0 | 9.9856* | ||
2020-21 | 2 | 13** | ||
Total | 4 | 57.15 | ||
5 | Tamil Nadu | 2017-18 | 2 | 14.78 |
2018-19 | 4 | 15.65 | ||
2019-20 | 5 | 15.91* | ||
2020-21 | 1 | 14.4584* | ||
Total | 12 | 60.7984 | ||
6 | Madhya Pradesh | 2017-18 | 2 | 25.71 |
2018-19 | 1 | 1.80** | ||
2019-20 | 0 | 8.04* | ||
2020-21 | 0 | 0 | ||
Total | 3 | 35.55 | ||
7 | Uttar Pradesh | 2017-18 | 1 | 1.07 |
2018-19 | 0 | 0 | ||
2019-20 | 0 | 0.48 | ||
2020-21 | 0 | 0 | ||
Total | 1 | 1.55 | ||
8 | Maharashtra | 2017-18 | 1 | 1.52 |
2018-19 | 0 | 0 | ||
2019-20 | 0 | 1.52* | ||
2020-21 | 1 | 6.37** | ||
Total | 2 | 9.41 | ||
9 | Tripura | 2017-18 | 1 | 6.15 |
2018-19 | 0 | 0 | ||
2019-20 | 0 | 0 | ||
2020-21 | 2 | 2.58** | ||
Total | 3 | 8.73 | ||
10 | West Bengal | 2017-18 | 1 | 4.27 |
2018-19 | 0 | 2.56* | ||
2019-20 | 0 | 0 | ||
2020-21 | 0 | 0 | ||
Total | 1 | 6.83 | ||
11 | Delhi | 2017-18 | 0 | 0 |
2018-19 | 1 | 8 | ||
2019-20 | 0 | 0 | ||
2020-21 | 0 | 0 | ||
Total | 1 | 8 | ||
12 | Rajasthan | 2017-18 | 0 | 0 |
2018-19 | 2 | 3.0681 | ||
2019-20 | 0 | 0 | ||
2020-21 | 0 | 0 | ||
Total | 2 | 3.0681 | ||
13 | Chandigarh | 2017-18 | 0 | 0 |
2018-19 | 1 | 2.81 | ||
2019-20 | 0 | 0 | ||
2020-21 | 0 | 0 | ||
Total | 1 | 2.81 | ||
14 | Assam | 2017-18 | 0 | 0 |
2018-19 | 0 | 0 | ||
2019-20 | 2 | 5.7725 | ||
2020-21 | 0 | 5.6875* | ||
Total | 2 | 11.46 | ||
15 | Punjab | 2017-18 | 0 | 0 |
2018-19 | 0 | 0 | ||
2019-20 | 2 | 0 | ||
2020-21 | 0 | 5.77* | ||
Total | 2 | 5.77 | ||
16 | Jharkhand | 2017-18 | 0 | 0 |
2018-19 | 0 | 0 | ||
2019-20 | 1 | 9.80 | ||
2020-21 | 0 | 0 | ||
Total | 1 | 9.80 | ||
17. | Sikkim | 2017-18 | 0 | 0 |
2018-19 | 0 | 0 | ||
2019-20 | 0 | 0 | ||
2020-21 | 1 | 8.87** | ||
Total | 1 | 8.87 | ||
18. | Haryana | 2017-18 | 0 | 0 |
2018-19 | 0 | 0 | ||
2019-20 | 1 | 0 | ||
2020-21 | 0 | 6.06* | ||
Total | 1 | 6.06 | ||
Grand Total | 44 | 287.4665 | ||
*Includes disbursement of subsequent installments for a previously sanctioned project/new project approved in previous financial year.
**Funds yet to be disbursed. |