New Delhi, 09 February 2022: Vigyan Jyoti programme is being implemented in 100 schools of the country and all the schools are situated in rural areas.
Since the inception, around 1820 tribal girls have been benefited under Vigyan Jyoti Programme and State-wise details is given below:
Sl. No. | States/UTs | No. of Tribal Girls benefitted |
|
Andhra Pradesh | 33 |
|
Arunachal Pradesh | 115 |
|
Assam | 76 |
|
Bihar | 15 |
|
Chhattisgarh | 112 |
|
Chandigarh | 1 |
|
Dadar & Nagar Haveli & Diu | 66 |
|
Delhi | 5 |
|
Goa | 23 |
|
Gujarat | 76 |
|
Himachal Pradesh | 30 |
|
J&K | 10 |
|
Jharkhand | 86 |
|
Karnataka | 62 |
|
Kerala | 6 |
|
Ladakh | 94 |
|
Madhya Pradesh | 134 |
|
Maharashtra | 45 |
|
Manipur | 101 |
|
Meghalaya | 173 |
|
Nagaland | 128 |
|
Odisha | 112 |
|
Punjab | 1 |
|
Rajasthan | 101 |
|
Sikkim | 101 |
|
Telangana | 31 |
|
Tripura | 29 |
|
Uttar Pradesh | 17 |
|
Uttarakhand | 21 |
|
West Bengal | 16 |
TOTAL | 1820 |
Vigyan Jyoti Gyan Kendras are covering girl students from different government schools for various activities and interventions under Vigyan Jyoti Programme which would continue in future.
This information was given by Minister of State (I/C) for M/o Earth Sciences and M/o Science and Technology, Dr. Jitendra Singh in a written reply in Lok Sabha today.