New Delhi, 10 December 2021: The details of Sainik Schools functioning in the Country and funds released during the current Financial Year along with the number of such schools set up during the last three years are as follows:
S No | Name of Sainik School | State | Year | Funds released during FY 2021-22 (Rs in Crore) |
|
Sainik School, Satara | Maharashtra | 1961 | 0.00 |
|
Sainik School, Kunjpura | Haryana | 1961 | 2.85 |
|
Sainik School, Kapurthala | Punjab | 1961 | 3.01 |
|
Sainik School, Balachadi | Gujarat | 1961 | 2.94 |
|
Sainik School, Chittorgarh | Rajasthan | 1961 | 0.00 |
|
Sainik School, Korukonda | Andhra Pradesh | 1962 | 2.93 |
|
Sainik School, Kazhakootam | Kerala | 1962 | 0.00 |
|
Sainik School, Purulia | West Bengal | 1962 | 0.00 |
|
Sainik School, Bhubaneswar | Odisha | 1962 | 3.09 |
|
Sainik School, Amaravathinagar | Tamil Nadu | 1962 | 3.70 |
|
Sainik School, Rewa | Madhya Pradesh | 1962 | 3.12 |
|
Sainik School, Tilaiya | Jharkhand | 1963 | 3.92 |
|
Sainik School, Bijapur | Karnataka | 1963 | 4.33 |
|
Sainik School, Goalpara | Assam | 1964 | 2.50 |
|
Sainik School, Ghorakhal | Uttarakhand | 1966 | 2.89 |
|
Sainik School, Nagrota | Jammu | 1970 | 0.00 |
|
Sainik School, Imphal | Manipur | 1971 | 3.18 |
|
Sainik School, Sujanpur Tira | Himachal Pradesh | 1978 | 2.84 |
|
Sainik School, Nalanda | Bihar | 2003 | 0.00 |
|
Sainik School, Gopalganj | Bihar | 2003 | 0.00 |
|
Sainik School, Punglwa | Nagaland | 2007 | 2.18 |
|
Sainik School, Kodagu | Karnataka | 2007 | 1.77 |
|
Sainik School, Ambikapur | Chhattisgarh | 2008 | 0.00 |
|
Sainik School Rewari | Haryana | 2009 | 1.79 |
|
Sainik School Kalikiri | Andhra Pradesh | 2014 | 1.12 |
|
Sainik School Chhingchhip | Mizoram | 2017 | 0.00 |
|
Sainik School Jhunjhunu | Rajasthan | 2018 | 0.53 |
|
Sainik School East Siang | Arunachal Pradesh | 2018 | 0.00 |
|
Sainik School Chandrapur | Maharashtra | 2019 | 0.49 |
|
Sainik School Jhansi | Uttar Pradesh | 2019 | 0.00 |
|
Sainik School Mainpuri | Uttar Pradesh | 2019 | 0.00 |
|
Sainik School Amethi | Uttar Pradesh | 2020 | 0.00 |
|
Sainik School Sambalpur | Odisha | 2020 | 0.00 |
Details of Sainik Schools set up during the last three years is indicated at Serial Number 29 to 33.
Further, in the current financial year, the total funds earmarked to Sainik Schools Society is Rs 300 crore. The details of Rashtriya Military Schools functioning in the country and the funds released to each school in the current financial year along with the number of such schools set up during the last three years are as follows:
S No | Name of Rashtriya Military School | State | Year | Fund released during FY 2021-22
(Rs in Crore) |
|
RMS, Chail | Himachal Pradesh | 1925 | 0.429 |
|
RMS,Ajmer | Rajasthan | 1930 | 0.539 |
|
RMS, Belgaum | Karnataka | 1946 | 0.629 |
|
RMS, Bengaluru | Karnataka | 1946 | 0.466 |
|
RMS, Dholpur | Rajasthan | 1962 | 0.519 |
Details of Rashtriya Military Schools set up during the last three years is Nil. Further, in the current Financial Year the total funds earmarked to Rashtriya Military Schools is Rs 6.174 crore.
The Government has approved a scheme for setting up of 100 Sainik Schools in partnership with NGO’s/Private schools/ State Governments, etc on affiliation basis. Interested parties in any State/Union Territory, can apply for affiliation to the Sainik Schools Society subject to their fulfilling of the qualifying requirements and adherence to affiliation bye-laws. The affiliated school is expected to bring infrastructure, facilities, teachers and fulfill all requirements as laid down under the affiliation criteria. No financial assistance for the purpose is proposed by Ministry of Defence. Government of India will provide, through Sainik Schools Society, an Annual Fee Support of 50% of fee (subject to an upper limit of Rs.40,000/- per annum) for 50% of the class strength (subject to an upper limit of 50 students) per year from Class 6 onwards till class 12, on Merit-cum-Means basis.
Applications for registration through online mode is being sought from NGO/Private Schools/State Governments owned schools for affiliating in 100 new Sainik Schools through Web Portal sainikschool.ncog.gov.in. Till date 110 applications have been received from interested schools/institutions. The details of proposals received State-wise are as follows:
S No | STATE | NUMBER OF SCHOOLS REGISTERED |
1 | ANDHRA PRADESH | 5 |
2 | ASSAM | 5 |
3 | BIHAR | 1 |
4 | CHHATTISGARH | 1 |
5 | DADRA AND NAGAR HAVELI | 1 |
6 | GUJARAT | 9 |
7 | HARYANA | 5 |
8 | HIMACHAL PRADESH | 2 |
9 | JHARKHAND | 1 |
10 | KARNATAKA | 1 |
11 | KERELA | 28 |
12 | MADHYA PRADESH | 1 |
13 | MAHARASHTRA | 20 |
14 | MIZORAM | 1 |
15 | ODISHA | 1 |
16 | RAJASTHAN | 9 |
17 | TAMIL NADU | 11 |
18 | TELENGANA | 3 |
19 | UTTAR PRADESH | 5 |
In the first phase, it is proposed to have 100 Sainik Schools with 2-3 Schools from each State/UT, in a graded manner class-wise, starting from Class 6 onwards, with an effort to cover as many States and UTs as possible. These schools will be affiliated to partner with Sainik Schools Society of Ministry of Defence to create a system that combines academic rigour with a degree of discipline and regimentation. As envisioned in the National Education Policy these schools will also provide increasing focus on value-based education like our teaching of ancient times which will enable the children develop pride in its rich culture and heritage.
This information was given by Raksha Rajya Mantri Shri Ajay Bhatt in a written reply to Ms Diya Kumari and others in Lok Sabha today.