New Delhi, 10 December 2021: The total amount disbursed between 2018-2021 under the Innovations for Defence Excellence (iDEX) scheme, Company-wise and State-wise is as follows:
Support for Prototype and Research Kickstart (SPARK) Grant
(In Rupees)
Sl. No | Name of iDEX Winner | State | Total (2018 -2021) |
1 | Aditya Precitech Private Limited | Telangana | 15,00,000 |
2 | Alpha Design Technologies Pvt Ltd | Karnataka | 28,55,000 |
3 | Anvation Labs Pvt Ltd | Telangana | 14,95,816 |
4 | Astrome Technologies Private Limited | Karnataka | 28,96,275 |
5 | Big Bang Boom Solutions Pvt Ltd | Tamil Nadu | 82,73,206 |
6 | BigCat Wireless Pvt Ltd | Karnataka | 61,50,000 |
7 | Centre for Study of Science Technology and Policy | Karnataka | 15,00,000 |
8 | Chipspirit Technologies Pvt Ltd | Karnataka | 44,23,138 |
9 | Dimension NXG Private Limited | Maharashtra | 87,00,000 |
10 | DV2JS Innovation | Delhi | 52,50,000 |
11 | Gurutvaa Systems Pvt Ltd | Maharashtra | 40,50,740 |
12 | Gyan Data Private Limited | Tamil Nadu | 5,64,109 |
13 | HW Design Lab Pvt Ltd | Kerala | 13,42,405 |
14 | Iotina Technologies Pvt Ltd | Uttar Pradesh | 9,98,180 |
15 | Irov Technologies Private Limited | Kerala | 14,36,500 |
16 | ISenses Incorporation PVt Ltd | Rajasthan | 15,00,000 |
17 | Kinetix Engineering Solutions Limited | Karnataka | 45,00,000 |
18 | Lekha Wireless Solutions Pvt Ltd | Karnataka | 56,50,746 |
19 | Logic Fruit Technologies Pvt Ltd | Haryana | 13,36,783 |
20 | MMRFIC Technology Private Limited | Karnataka | 45,19,290 |
21 | Navyug Infosolutions Private Limited | Uttar Pradesh | 44,99,924 |
22 | Nopo Nanotech Pvt Ltd | Karnataka | 10,41,350 |
23 | North Street Cooling Towers Pvt Ltd | Uttar Pradesh | 90,00,000 |
24 | Nyokas Technologies Private Limited | Kerala | 11,45,200 |
25 |
Optimized Electrotech Pvt Ltd | Karnataka | 7,49,750 |
26 | OSSUS Biorenewables Pvt Ltd | Karnataka | 12,08,662 |
27 | Radome Technologies and Services Pvt Ltd | Karnataka | 22,60,247 |
28 | Saif Automations Services LLP | Andhra Pradesh | 22,85,104 |
29 | SCI-COM Software India Pvt Ltd | Maharashtra | 44,99,600 |
30 | Tatvabodh Technology Pvt. Ltd | Haryana | 13,82,500 |
31 | Tonbo Imaging India Private Limited | Karnataka | 45,00,000 |
32 | Zmotion Autonomous Pvt Ltd | Karnataka | 15,00,000 |
Grand Total
|
10,30,14,525 |
Funds Disbursed to Partner Incubators (PIs) under CSR by DPSUs:
(in Rupees)
Sl. No | Partner Incubators | State | Total (2018-2021) | |
1 | SINE, IIT Bombay | Maharashtra | 50,00,000 | |
2 | Maker Village, Kochi | Kerala | 20,00,000 | |
3 | IIT MIC, IIT Madras | Tamil Nadu | 60,00,000 | |
4 | Forge, Coimbatore | Tamil Nadu | 1,10,00,000 | |
5 | iTIC, IIT Hyderabad | Telangana | 12,00,000 | |
6 | CIIE, IIM Ahmedabad | Gujarat | 55,00,000 | |
7 | FITT, IIT Delhi | Delhi | 60,00,000 | |
8 | T-Hub Hyderabad | Telangana | 80,00,000 | |
Grand Total | 4,47,00,000 |
Till date, iDEX has launched five rounds of Defence India Startup Challenges (DISCs), and three rounds of Open Challenge (OC), receiving more than 2000 applications from innovators. iDEX has been able to fund projects in many technological areas under DISCs and OC through the Support for Prototype and Research Kickstart (SPARK) framework, which entail provisioning of grants upto Rs 1.50 crore to the startups.
The Partner Incubators (PIs) bridge the gap between the requirements of startups and technological expertise required to develop the product. iDEX also features as a procurement avenue under the Defence Acquisition Procedure-2020. The Government has approved a scheme worth Rs 498.78 Crore to scale up iDEX in the next five years. 60 contracts for developing innovative prototypes have been signed under iDEX.
The establishment of iDEX is aimed at creation of an ecosystem to foster innovation and technology development in Defence and Aerospace by engaging Industries including MSMEs, start-ups, individual innovators, R&D institutes and academia and provide them grants/funding and other support to carry out R&D development which has good potential for future adoption for Indian defence and aerospace needs. Accordingly, as per the feature incorporated in the Defence Acquisition Procedure, the prototypes that have been successfully developed through the iDEX framework find the route for procurement by the concerned Services. In line with the above, the Indian Navy has already placed a Supply Order on one iDEX Winner. The Defence Public Sector Undertakings (DPSUs) are also mandated to follow similar procurement procedure for iDEX cases.
Under the iDEX scheme, Memorandum of Understanding (MoUs) have been signed with 11 incubators. Out of the 11 Partner Incubators, 7 are Institutes of National Importance and 1 is Institute of Eminence.
This information was given by Raksha Rajya Mantri Shri Ajay Bhatt in a written reply to Col Rajyavardhan Rathore (Retd) in Lok Sabha today.