GURUGRAM, March 13, 2021: SpiceJet, the country’s favourite airline and the largest regional player, today announced the launch of 66 new domestic flights. These new flights reiterate the airline’s commitment to augmenting connectivity between metro and non-metro cities as part of its enhanced network. The new flights are scheduled to commence operations effective 28th March, 2021.
SpiceJet is the first Indian airline to introduce daily direct flights on the Pune–Darbhanga, Pune-Durgapur, Pune-Gwalior, Pune-Jabalpur, Pune-Varanasi, Kolkata–Darbhanga, Chennai–Jharsuguda and Nashik-Kolkata sectors.
In a bid to support the increasing travel demand from smaller cities which were initially connected by SpiceJet under UDAN, the airline has introduced new flights connecting Darbhanga, Durgapur, Jharsuguda, Gwalior and Nashik with some key metro cities. The airline will launch new flights on the sectors of Ahmedabad-Darbhanga-Ahmedabad, Hyderabad-Darbhanga-Hyderabad, Pune-Darbhanga-Pune and Kolkata-Darbhanga-Kolkata after connecting Darbhanga with Mumbai, Delhi and Bengaluru earlier.
Similarly, Durgapur will now be connected to Pune which SpiceJet already connects with Chennai, Mumbai and Delhi. Jharsuguda will now be connected to Chennai in addition to Delhi, Hyderabad & Kolkata which SpiceJet already operates to. While Gwalior which was earlier connected with Hyderabad, Jammu, Bengaluru, Kolkata, Ahmedabad and Delhi will now be connected to Pune as well.
After connecting Nashik with Delhi, Hyderabad and Bengaluru, SpiceJet will now connect the city with Kolkata as well. The airline will also be the first to connect Pune with Darbhanga, Durgapur, Gwalior, Jabalpur and Varanasi.
The airline will launch multiple new flights connecting Srinagar, one of the most popular tourist destinations, with key cities with flights on Ahmedabad-Srinagar-Ahmedabad, Bengaluru-Srinagar-Bengaluru, and Kolkata-Srinagar-Kolkata sectors.
Besides, the airline has also introduced new non-stop daily flights on the routes of Mumbai-Leh, Leh-Srinagar, Srinagar-Mumbai, Hyderabad-Mumbai, Mumbai-Hyderabad, Mumbai-Surat, Surat-Mumbai, Kochi-Pune, Pune-Kochi, Jabalpur-Pune and Pune-Jabalpur.
The airline will also enhance its operations with additional frequencies on Delhi-Gorakhpur (2nd frequency), Mumbai-Rajkot (2nd frequency), Chennai-Madurai (2nd frequency), Mumbai-Jaipur (2nd frequency), Bengaluru-Goa (2nd frequency), Mumbai-Srinagar (2nd frequency), Delhi-Rajkot (2nd frequency), Delhi-Srinagar (3rd & 4th frequency), Delhi-Dharamshala (3rd frequency), Mumbai-Goa (3rd & 4th frequency) amongst many other routes.
Shilpa Bhatia, Chief Commercial Officer, SpiceJet said, “We are delighted to further expand our domestic operations and add 66 new flights to our network for the start of this summer schedule. As the country’s largest regional operator, the new flights further reiterate our commitment towards enhancing regional connectivity, besides offering unique connections to many leisure destinations. We are committed to provide all our valued travelers easy, safe and secure travel to their favourite destinations.”
With the new flights passengers from cities such as Varanasi, Srinagar, Leh, Dharamshala, Rajkot, Surat, Madurai and Gorakhpur among others will be able to easily travel to a host of other cities both on SpiceJet’s domestic as well as international network.
The airline will be deploying its Boeing 737 & Bombardier Q400 aircraft on these routes.
Bookings are now open on www.spicejet.com, SpiceJet’s mobile app and through online travel portals and travel agents.
Flight schedule:
Flt No. | Origin | Destination | Departure | Arrival | Frequency | Effective from | Starting fare (INR) |
SG 0749 | Mumbai | Leh | 05:55 | 08:45 | Daily | 28-Mar-21 | 6211 |
SG 0749 | Leh | Srinagar | 09:15 | 10:05 | Daily | 28-Mar-21 | 2617 |
SG 0750 | Srinagar | Mumbai | 10:40 | 13:40 | Daily | 28-Mar-21 | 5595 |
SG 0957 | Delhi | Srinagar | 14:45 | 16:10 | Daily | 28-Mar-21 | 2537 |
SG 0958 | Srinagar | Delhi | 16:45 | 18:20 | Daily | 28-Mar-21 | 2749 |
SG 0373 | Delhi | Srinagar | 07:00 | 08:30 | Daily | 28-Mar-21 | 2537 |
SG 0374 | Srinagar | Delhi | 09:00 | 10:30 | Daily | 28-Mar-21 | 2749 |
SG 0411 | Delhi | Gorakhpur | 16:00 | 17:30 | Daily | 28-Mar-21 | 2811 |
SG 0412 | Gorakhpur | Delhi | 18:00 | 19:35 | Daily | 28-Mar-21 | 2745 |
SG 0395 | Pune | Varanasi | 11:50 | 14:05 | 2,4,7 | 28-Mar-21 | 5595 |
SG 0396 | Varanasi | Pune | 15:25 | 17:35 | 2,4,7 | 28-Mar-21 | 5601 |
SG 0647 | Kolkata | Nashik | 06:00 | 08:30 | 1,2,3,4,5,6 | 28-Mar-21 | 4999 |
SG 0648 | Nashik | Kolkata | 09:00 | 11:30 | 1,2,3,4,5,6 | 28-Mar-21 | 5001 |
SG 0455 | Mumbai | Goa | 15:35 | 17:05 | Daily | 28-Mar-21 | 2105 |
SG 0487 | Goa | Mumbai | 17:35 | 19:10 | Daily | 28-Mar-21 | 2166 |
SG 0349 | Mumbai | Goa | 0:25 | 1:45 | Daily | 28-Mar-21 | 2105 |
SG 0611 | Goa | Mumbai | 5:20 | 6:45 | Daily | 28-Mar-21 | 2166 |
SG 0117 | Hyderabad | Mumbai | 19:25 | 20:50 | Daily | 28-Mar-21 | 2378 |
SG 0118 | Mumbai | Hyderabad | 21:30 | 23:05 | Daily | 28-Mar-21 | 2189 |
SG 0539 | Ahmedabad | Srinagar (Via Jammu) | 6:40 | 10:05 | 1,2,3,4,5,6 | 28-Mar-21 | 5549 |
SG 0540 | Srinagar | Ahmedabad (Via Jammu) | 10:40 | 14:05 | 1,2,3,4,5,6 | 28-Mar-21 | 5904 |
SG 0516 | Pune | Goa | 12:50 | 13:45 | 1,2,3,4,5,7 | 28-Mar-21 | 2268 |
SG 0517 | Goa | Pune | 14:20 | 15:20 | 1,2,3,4,5,7 | 28-Mar-21 | 2286 |
SG 0391 | Ahmedabad | Darbhanga | 8:25 | 11:00 | 1,2,3,4,5,6 | 28-Mar-21 | 3864 |
SG 0392 | Darbhanga | Ahmedabad | 11:30 | 13:45 | 1,2,3,4,5,6 | 28-Mar-21 | 4003 |
SG 3233 | Bengaluru | Goa | 19:05 | 20:40 | Daily | 28-Mar-21 | 1835 |
SG 3234 | Goa | Bengaluru | 21:00 | 22:25 | Daily | 28-Mar-21 | 2004 |
SG 0704 | Mumbai | Srinagar | 4:05 | 6:50 | Daily | 28-Mar-21 | 6107 |
SG 0703 | Srinagar | Mumbai | 7:20 | 10:20 | Daily | 28-Mar-21 | 5904 |
SG 3229 | Kolkata | Darbhanga | 14:50 | 16:05 | Daily | 28-Mar-21 | 3920 |
SG 3230 | Darbhanga | Kolkata | 16:35 | 18:05 | Daily | 28-Mar-21 | 3299 |
SG 0113 | Hyderabad | Darbhanga | 8:30 | 10:45 | Daily | 28-Mar-21 | 4090 |
SG 0116 | Darbhanga | Hyderabad | 10:20 | 12:30 | 1,2,3,4,5,7 | 28-Mar-21 | 3929 |
SG 0116 | Darbhanga | Hyderabad | 16:20 | 18:45 | Saturday | 28-Mar-21 | 3929 |
SG 0115 | Pune | Darbhanga | 13:50 | 15:50 | 1,2,3,4,5,7 | 28-Mar-21 | 5438 |
SG 0114 | Darbhanga | Pune | 11:15 | 13:10 | 1,2,3,4,5,7 | 28-Mar-21 | 5438 |
SG 0765 | Chennai | Jharsuguda | 13:10 | 15:00 | Daily | 28-Mar-21 | 4363 |
SG 0766 | Jharsuguda | Chennai | 15:30 | 17:15 | Daily | 28-Mar-21 | 4349 |
SG 0117 | Hyderabad | Mumbai | 19:25 | 20:50 | Daily | 28-Mar-21 | 2378 |
SG 0118 | Mumbai | Hyderabad | 21:30 | 23:05 | Daily | 28-Mar-21 | 2189 |
SG 0223 | Mumbai | Rajkot | 15:40 | 16:45 | Daily | 28-Mar-21 | 2699 |
SG 0224 | Rajkot | Mumbai | 17:15 | 18:45 | Daily | 28-Mar-21 | 2699 |
SG 0236 | Mumbai | Jaipur | 17:05 | 18:45 | Daily | 28-Mar-21 | 2639 |
SG 0237 | Jaipur | Mumbai | 19:20 | 21:35 | Daily | 28-Mar-21 | 2907 |
SG 3236 | Delhi | Dharamshala | 9:35 | 11:00 | Daily | 28-Mar-21 | 4190 |
SG 3236 | Dharamshala | Delhi | 11:20 | 12:50 | Daily | 28-Mar-21 | 4139 |
SG 3237 | Delhi | Rajkot | 17:05 | 19:35 | Daily | 28-Mar-21 | 2699 |
SG 3238 | Rajkot | Delhi | 19:55 | 22:20 | Daily | 28-Mar-21 | 2699 |
SG 3091 | Chennai | Madurai | 17:20 | 18:30 | Daily | 28-Mar-21 | 2308 |
SG 3092 | Madurai | Chennai | 18:50 | 20:05 | Daily | 28-Mar-21 | 2336 |
SG 2774 | Mumbai | Surat | 18:35 | 19:35 | Daily | 28-Mar-21 | 3481 |
SG 2773 | Surat | Mumbai | 9:40 | 10:50 | Daily | 28-Mar-21 | 3457 |
SG 3761 | Ahmedabad | Dehradun | 10:25 | 12:50 | 1,2,3,4,5,6 | 29-Mar-21 | 3439 |
SG 3762 | Dehradun | Ahmedabad | 13:20 | 15:40 | 1,2,3,4,5,6 | 29-Mar-21 | 3453 |
SG 0337 | Kolkata | Srinagar | 15:45 | 19:10 | 1,2,3,4,5,6 | 29-Mar-21 | 6598 |
SG 0338 | Srinagar | Kolkata | 19:40 | 22:40 | 1,2,3,4,5,6 | 29-Mar-21 | 6393 |
SG 0395 | Pune | Durgapur | 13:15 | 16:00 | 1,3,5 | 29-Mar-21 | 6645 |
SG 0396 | Durgapur | Pune | 16:30 | 19:00 | 1,3,5 | 29-Mar-21 | 6201 |
SG 3013 | Pune | Gwalior | 12:45 | 14:50 | 1,3,5 | 29-Mar-21 | 6224 |
SG 3012 | Gwalior | Pune | 15:20 | 17:45 | 1,3,5 | 29-Mar-21 | 5819 |
SG 3013 | Jabalpur | Pune | 14:20 | 15:30 | 2,4 | 30-Mar-21 | 5450 |
SG 3012 | Pune | Jabalpur | 12:45 | 13:50 | 2,4 | 30-Mar-21 | 5804 |
SG 8937 | Kochi | Pune | 6:20 | 8:05 | Daily | 3-Apr-21 | 4366 |
SG 8938 | Pune | Kochi | 19:30 | 21:15 | Daily | 3-Apr-21 | 4125 |
SG 0585 | Bengaluru | Srinagar | 14:30 | 18:00 | 1,3,4,5,6,7 | 10-Apr-21 | 5012 |
SG 0586 | Srinagar | Bengaluru | 18:30 | 22:20 | 1,3,4,5,6,7 | 10-Apr-21 | 4879 |
(1- Monday, 2- Tuesday, 3- Wednesday, 4- Thursday, 5- Friday, 6- Saturday, 7- Sunday)
*Flight timings are subject to Government approvals