New Delhi, 01 April 2022: Dept. of Justice (DoJ) is implementing a centrally sponsored scheme for setting up of 1023 Fast Track Special Courts(FTSCs) including 389 exclusive courts for expeditious trial and disposal of cases related to rape and POCSO Act. As on 31.12.2021, 700 FTSCs including 383 exclusive POCSO Courts are functional in 27 States/UT which disposed 73627 cases and 184943 cases are pending in 27 States/UTs till December, 2021.

As per the data received from National Crime Records Bureau the State/UT-wise Period of Trials Completed in POCSO Courts during 2018-2020 is at Annexure-I.

This information was given by the Union Minister of Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in Lok Sabha today.

*****

Annexure-I

PRIORITY TO CASES OF CRIMES AGAINST CHILDREN’ BY SHRI SUNIL KUMAR MONDAL INDICATING STATE/UT-WISE PERIOD OF TRIALS COMPLETED IN POCSO COURTS DURING 2018-2020

SL State/UT 2018
 Less than 1 Month 1 to 3 Months 3 to 6 Months  6 to 12 Months  1 to 3 Years  3 to 5 Years  5 to 10 Years more than 10 Years Total Trials
1 Andhra Pradesh 2 19 18 30 129 43 19 4 264
2 Arunachal Pradesh 0 0 0 0 0 0 0 0 0
3 Assam 4 6 25 37 52 32 2 0 158
4 Bihar 0 0 1 3 64 35 8 0 111
5 Chhattisgarh 41 55 116 150 560 171 27 2 1122
6 Goa 0 0 1 0 0 0 0 0 1
7 Gujarat 0 14 23 75 131 64 7 0 314
8 Haryana 5 14 54 158 320 24 7 0 582
9 Himachal Pradesh 0 0 0 0 10 11 3 1 25
10 Jharkhand 0 0 23 57 50 21 3 0 154
11 Karnataka 8 40 62 121 315 109 6 0 661
12 Kerala 16 19 54 74 207 135 25 0 530
13 Madhya Pradesh 56 172 347 1062 1859 850 89 0 4435
14 Maharashtra 1 18 36 198 666 288 44 1 1252
15 Manipur 0 1 0 0 2 3 0 0 6
16 Meghalaya 0 0 0 0 27 8 0 0 35
17 Mizoram 0 8 0 3 31 8 0 0 50
18 Nagaland 0 0 0 0 0 0 0 0 0
19 Odisha 0 0 0 0 12 5 4 1 22
20 Punjab 0 1 5 42 53 30 0 0 131
21 Rajasthan 21 47 71 234 419 217 64 1 1074
22 Sikkim 4 1 2 11 13 0 0 0 31
23 Tamil Nadu 0 19 0 11 43 8 1 0 82
24 Telangana 5 3 1 169 286 231 32 0 727
25 Tripura 0 0 0 10 20 9 4 0 43
26 Uttar Pradesh 1 8 31 296 1082 826 348 24 2616
27 Uttarakhand 0 0 6 7 19 0 0 0 32
28 West Bengal 1 3 40 60 143 39 27 3 316
  TOTAL STATE(S) 165 448 916 2808 6513 3167 720 37 14774
29 A&N Islands 0 0 0 0 3 1 0 0 4
30 Chandigarh 0 12 20 17 6 1 0 0 56
31 D&N Haveli and Daman & Diu+ 0 0 0 0 0 0 0 0 0
32 Delhi 0 4 14 8 44 9 2 0 81
33 Jammu & Kashmir* 0 0 0 0 0 0 0 0 0
34 Ladakh                  
35 Lakshadweep 0 0 0 0 0 0 0 0 0
36 Puducherry 0 0 0 6 5 0 0 0 11
  TOTAL UT(S) 0 16 34 31 58 11 2 0 152
  TOTAL (ALL INDIA) 165 464 950 2839 6571 3178 722 37 14926

SL State/UT 2019
 Less than 1 Month 1 to 3 Months 3 to 6 Months  6 to 12 Months  1 to 3 Years  3 to 5 Years  5 to 10 Years more than 10 Years Total Trials
1 Andhra Pradesh 4 12 45 14 101 8 7 0 191
2 Arunachal Pradesh 0 0 0 0 0 0 0 0 0
3 Assam 2 5 5 23 73 15 3 0 126
4 Bihar 8 14 12 19 63 63 50 12 241
5 Chhattisgarh 0 31 99 136 324 239 65 5 899
6 Goa 0 0 0 0 0 0 0 0 0
7 Gujarat 0 9 36 96 211 108 23 1 484
8 Haryana 0 8 26 202 506 79 19 1 841
9 Himachal Pradesh 0 0 0 1 4 6 0 0 11
10 Jharkhand 0 0 0 9 55 15 5 0 84
11 Karnataka 0 11 31 186 643 138 13 0 1022
12 Kerala 2 10 23 39 170 71 9 0 324
13 Madhya Pradesh 67 227 486 1116 1726 718 117 6 4463
14 Maharashtra 1 7 117 140 655 337 122 0 1379
15 Manipur 0 0 0 0 0 3 0 0 3
16 Meghalaya 1 1 0 4 18 37 14 0 75
17 Mizoram 0 7 27 5 15 4 0 0 58
18 Nagaland 0 0 0 0 0 0 0 0 0
19 Odisha 0 0 0 0 3 9 3 0 15
20 Punjab 0 7 14 26 31 2 0 0 80
21 Rajasthan 11 29 72 201 440 180 84 22 1039
22 Sikkim 0 0 1 5 10 0 0 0 16
23 Tamil Nadu 0 0 7 42 126 48 7 0 230
24 Telangana 0 2 12 108 305 200 18 0 645
25 Tripura 0 0 7 20 46 19 4 8 104
26 Uttar Pradesh 46 64 786 274 1377 1005 615 101 4268
27 Uttarakhand 3 0 27 26 0 0 0 0 56
28 West Bengal 3 7 30 95 295 205 98 6 739
  TOTAL STATE(S) 148 451 1863 2787 7197 3509 1276 162 17393
29 A&N Islands 0 1 0 4 15 7 3 0 30
30 Chandigarh 0 0 6 11 8 0 0 0 25
31 D&N Haveli and Daman & Diu+ 0 1 0 7 2 0 0 0 10
32 Delhi 0 1 8 21 54 27 7 0 118
33 Jammu & Kashmir* 0 0 0 0 0 0 0 0 0
34 Ladakh                  
35 Lakshadweep 0 0 0 0 0 2 0 0 2
36 Puducherry 0 0 0 0 0 0 0 0 0
  TOTAL UT(S) 0 3 14 43 79 36 10 0 185
  TOTAL (ALL INDIA) 148 454 1877 2830 7276 3545 1286 162 17578

SL State/UT 2020
 Less than 1 Month 1 to 3 Months 3 to 6 Months  6 to 12 Months  1 to 3 Years  3 to 5 Years  5 to 10 Years more than 10 Years Total Trials
1 Andhra Pradesh 3 7 14 23 71 264 15 0 397
2 Arunachal Pradesh 0 0 0 0 0 0 0 0 0
3 Assam 5 26 13 55 314 106 24 0 543
4 Bihar 0 0 0 2 22 21 9 54 108
5 Chhattisgarh 2 30 74 131 216 61 72 14 600
6 Goa 0 0 0 0 0 0 0 0 0
7 Gujarat 0 0 8 30 108 48 9 0 203
8 Haryana 0 2 18 39 103 22 0 0 184
9 Himachal Pradesh 0 0 0 0 6 2 0 0 8
10 Jharkhand 5 31 8 9 98 15 6 0 172
11 Karnataka 0 3 5 49 322 150 32 0 561
12 Kerala 12 95 127 500 361 22 8 0 1125
13 Madhya Pradesh 65 182 238 470 1140 270 49 2 2416
14 Maharashtra 1 3 24 84 270 176 20 0 578
15 Manipur 0 0 0 0 0 0 0 0 0
16 Meghalaya 0 0 0 0 29 15 30 0 74
17 Mizoram 0 1 6 17 32 14 0 0 70
18 Nagaland 0 0 0 2 0 1 0 0 3
19 Odisha 0 0 0 0 5 13 16 0 34
20 Punjab 0 3 4 11 10 1 0 0 29
21 Rajasthan 7 15 77 241 276 211 68 3 898
22 Sikkim 0 0 2 2 6 0 0 0 10
23 Tamil Nadu 1 10 11 37 163 129 24 2 377
24 Telangana 0 0 17 120 179 176 11 0 503
25 Tripura 0 0 2 6 10 8 2 0 28
26 Uttar Pradesh 5 140 150 549 764 478 170 0 2256
27 Uttarakhand 2 23 26 65 0 2 0 0 118
28 West Bengal 0 7 20 28 64 51 7 2 179
  TOTAL STATE(S) 108 578 844 2470 4569 2256 572 77 11474
29 A&N Islands 2 0 2 4 19 5 0 0 32
30 Chandigarh 0 0 1 0 0 5 0 0 6
31 D&N Haveli and Daman & Diu+ 0 1 0 0 16 0 0 0 17
32 Delhi 0 0 1 1 43 9 2 0 56
33 Jammu & Kashmir* 0 0 0 0 0 0 0 0 0
34 Ladakh 0 0 0 0 0 0 0 0 0
35 Lakshadweep 0 0 0 0 0 0 0 0 0
36 Puducherry 0 0 0 0 0 0 0 0 0
  TOTAL UT(S) 2 1 4 5 78 19 2 0 111
  TOTAL (ALL INDIA) 110 579 848 2475 4647 2275 574 77 11585